| Management number | 218896874 | Release Date | 2026/05/03 | List Price | US$38.88 | Model Number | 218896874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Argus-UHP Performance Tire 255/55R18 109W.
| Ply | 10-Ply |
|---|---|
| UPC | 741466615147 |
| Size | 255/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | zenna |
| Load Index | 109.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Zenna |
| Model Number | 1951308555 |
| Speed Rating | W |
| Item Diameter | 29 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Zenna Argus-UHP Performance Tire 255/55R18 109W |
| Item Dimensions | 27 x 27 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1951308555 |
| Global Trade Identification Number | 00741466615147 |
| Vehicle Tire ISO Metric Size Description | 255/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form