| Management number | 221035709 | Release Date | 2026/05/03 | List Price | US$8.04 | Model Number | 221035709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
|---|---|
| Item Form | Capsule |
| Brand Name | Smart for Life |
| Unit Count | 90 Count |
| Item Weight | 2.24 ounces |
| Manufacturer | SMART FOR LIFE |
| Number of Items | 1 |
| Product Benefits | Electrolyte Balance & Hydration Support, Energy & Fatigue Relief, High Absorption Mineral Complex, Magnesium Potassium Supplement for Muscle Cramps, Nerve & Muscle Function Support |
| Material Type Free | Corn Free, Dairy Free, Gelatin Free, Gluten Free, Preservative Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium |
| Manufacturer Part Number | Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form