| Management number | 214620151 | Release Date | 2026/04/12 | List Price | US$118.00 | Model Number | 214620151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848451324135 000045433115 845423010058 845423015008 |
|---|---|
| Color | Grey |
| Grip Type | Soft, rubber |
| Brand Name | Razor |
| Model Name | Razor E300S Seated Electric Scooter - Matte Gray |
| Unit Count | 1.0 Count |
| Wheel Size | 9 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Item Weight | 23138 Grams |
| Manufacturer | Razor USA, LLC |
| Handle Height | 1080 Millimeters |
| Warranty Type | 90-day Warranty |
| Handlebar Type | The height of the handlebars is not adjustable |
| Item Type Name | Toy |
| Wheel Material | Polyurethane |
| Suspension Type | Rear Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 12 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | Electric Bike |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 24.14 Kilometers |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 41"L x 17"W x 42"H |
| Recommended Uses For Product | Road |
| Global Trade Identification Number | 00845423010058 |
| Other Special Features of the Product | Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form