| Management number | 225394265 | Release Date | 2026/05/09 | List Price | US$13.97 | Model Number | 225394265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850025765671 |
|---|---|
| ASIN | B0C8BFRMV5 |
| Flavor | Blue Raspberry |
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | ODYSSEY ELIXIR |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 850025765671 |
| Manufacturer | Odyssey Wellness, LLC |
| Model Number | 850025765671 |
| Coin Variety 1 | Blue Raspberry |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.6 Kilograms |
| Special Ingredients | Lions Mane, Cordyceps, Panax Ginseng, Green Tea, L-Theanine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | [INFERRED] Active environments, workouts, sports, and mentally demanding tasks |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 222 Milligrams |
| Recommended Uses For Product | workouts, sports, workdays, immune support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form