| Management number | 219263045 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 219263045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born from the world of hikers, the Moab Speed 2 pairs the knowledge and trail insights from the best-selling hiking boot, the Merrell Moab, with the latest innovations from athletic hikers across the globe to create a style that will work with you. Workers know that comfort is king, and the Moab Speed 2 amplifies that by increasing the amount of cushion underfoot with a FloatPro™ foam midsole and ComfortBase™ footbed for all day comfort. Merrell’s sticky rubber outsole improves traction and will help you perform no matter the terrain while maintaining the safety of both slip and oil resistance. Stay safe from dangers on the job with the added safety of a lightweight, carbon fiber toe in the Moab Speed 2.
| UPC | 195020997550 |
|---|---|
| Brand | Merrell |
| Color | Dark Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 Waterproof Carbon Fiber Work |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Waterproof Carbon Fiber Work |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J007891 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J007891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form