| Management number | 218400609 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218400609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From farming to landscaping, these men's relaxed-fit shorts give you rugged coverage outdoors. Made to move, from stretch fabric that fights sweat and odors. Featuring UV protection and a back zipper pocket.





| UPC | 197219613319 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Carhartt |
| Rise Style | High Rise |
| Sport Type | General Casual Wear |
| Style Name | Force Sun Defender Relaxed Fit Pull-on Short |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Carhartt |
| Style Number | 106843 |
| Inseam Length | 7 Inches |
| Material Type | Polyester,Spandex |
| Occasion Type | casual, outdoor activities |
| Item Type Name | Work Utility Shorts |
| Collection Name | Men's Workwear |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 106843-N04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197219613319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form