| Management number | 218940074 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218940074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 758277884051 |
|---|---|
| Color | 1.5w=15w White 6000k |
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Brand Name | Sphoon |
| Brightness | 150 Lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 15.0 Count |
| Light Color | COOL WHITE 6000K |
| Manufacturer | Sphoon Lighting |
| Model Number | G40F-1.5W-E26-110V-CW-15PACK |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 15 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient, Instant On |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form