| Management number | 220090311 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220090311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Colorful |
|---|---|
| Style | Pastel Flower |
| Pattern | Floral |
| Fit Type | regular |
| Material | Cotton, Polyester |
| Brand Name | ShinyMatch |
| Model Name | Van2119 |
| Socks Form | Slipper Socks |
| Unit Count | 24 Count |
| Fabric Type | cotton, polyester |
| Part Number | VAN-ShinyMatch-2119 |
| Manufacturer | ShinyMatch |
| Style Number | VAN-ShinyMatch-2119 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form